Всем, кто хоть немного знаком с устройством ноутбука, известно, что главное в нем – не корпус, не клавиатура и даже не экран. Главное в любом ноутбуке - это процессор. От того, какой процессор для ноутбука вы выберете, будет зависеть работа всего лэптопа в целом. Данная страница содержит рейтинг процессоров для ноутбуков. В нем собраны описания большинства самых популярных и востребованных на сегодняшний день моделей.
№ | Модель | MHz | Кэш (Кб) | FSB (МГц) | Ядер | TDP (Вт) | Process NM | 3DMark06 |
---|---|---|---|---|---|---|---|---|
1 | Intel Core i7 990X EE (Gulftown) | 3467 ‑ 3733 | 1536 + 12288 | 6400 | 6/12 | 130 | 32 | 6971 |
2 | Intel Core i7 2920XM (Sandy Bridge) | 2500-3500 | 512 + 8192 | 0 | 4/8 | 55 | 32 | 5944 |
3 | Intel Xeon X5670 (Westmere-EP) | 2933 ‑ 3333 | 1536 + 12288 | 6400 | 6/12 | 95 | 32 | 5794 |
4 | Intel Core i7 2720QM (Sandy Bridge) | 2200-3300 | 512 + 6144 | 0 | 4/8 | 45 | 32 | 5708 |
5 | Intel Core i7 2820QM (Sandy Bridge) | 2300-3400 | 512 + 8192 | 0 | 4/8 | 45 | 32 | 5665 |
6 | Intel Core i7 2635QM (Sandy Bridge) | 2200-2900 | 512 + 6144 | 0 | 4/8 | 45 | 32 | 4906 |
7 | Intel Core i7 2630QM (Sandy Bridge) | 2200 | 512 + 6144 | 0 | 4/8 | 45 | 32 | 4900 |
8 | Intel Core i7 940XM (Clarksfield) | 2130-3333 | 1024 + 8192 | 2500 | 4/8 | 55 | 45 | 4080 |
9 | AMD A8 3850 (Llano) | 2900 | 4096 | 0 | 4/4 | 100 | 32 | 4027 |
10 | Intel Core 2 Extreme QX9300 (Penryn) | 2530 | 12268 | 1066 | 4 | 45 | 45 | 3820 |
11 | Intel Core i7 920XM (Clarksfield) | 2000-3200 | 1024 + 8192 | 2500 | 4/8 | 55 | 45 | 3816 |
12 | Intel Core i7 2620M (Sandy Bridge) | 2700-3400 | 512 + 4096 | 0 | 2/4 | 35 | 32 | 3694 |
13 | Intel Core i5 2540M (Sandy Bridge) | 2600-3200 | 512 + 3072 | 0 | 2/4 | 35 | 32 | 3667 |
14 | Intel Core i7 840QM (Clarksfield) | 1860-3200 | 1024 + 8192 | 2500 | 4/8 | 45 | 45 | 3519 |
15 | Intel Core i5 2520M (Sandy Bridge) | 2500-3200 | 512 + 3072 | 0 | 2/4 | 35 | 32 | 3452 |
16 | Intel Core i7 740QM (Clarksfield) | 1730-2930 | 1024 + 6144 | 2500 | 4/8 | 45 | 45 | 3377 |
17 | Intel Core 2 Quad Q9100 (Penryn) | 2260 | 12268 | 1066 | 4 | 45 | 45 | 3310 |
18 | Intel Core i7 640M (Arrandale) | 2800-3460 | 512 + 4096 | 2500 | 2/4 | 35 | 32 | 3281 |
19 | AMD Phenom II X4 X920 BE (Champlain) | 2300 | 2048 | 0 | 4 | 45 | 45 | 3241 |
20 | Intel Core i7 820QM (Clarksfield) | 1730-3060 | 1024 + 8192 | 2500 | 4/8 | 45 | 45 | 3226 |
21 | Intel Core i5 2410M (Sandy Bridge) | 2300-2900 | 512 + 3072 | 0 | 2/4 | 35 | 32 | 3194 |
22 | Intel Core i5 580M (Arrandale) | 2666-3333 | 512 + 3072 | 4800 | 2/4 | 35 | 32 | 3174 |
23 | Intel Core i5 560M (Arrandale) | 2667-3200 | 512 + 3072 | 2500 | 2/4 | 35 | 32 | 3104 |
24 | Intel Core i7 720QM (Clarksfield) | 1600-2800 | 1024 + 6144 | 2500 | 4/8 | 45 | 45 | 3067 |
25 | AMD Phenom II X4 N970 (Champlain) | 2200 | 2048 | 3600 | 4 | 35 | 45 | 3043 |
26 | Intel Core i7 620M (Arrandale) | 2660-3333 | 512 + 4096 | 2500 | 2/4 | 35 | 32 | 3020 |
27 | AMD Phenom II X4 N950 (Champlain) | 2100 | 2048 | 3600 | 4 | 35 | 45 | 2974 |
28 | Intel Core i5 460M (Arrandale) | 2530-2800 | 512 + 3072 | 2400 | 2/4 | 35 | 32 | 2938 |
29 | Intel Core 2 Quad Q9000 (Penryn) | 2000 | 6134 | 1066 | 4 | 45 | 45 | 2918 |
30 | AMD Phenom II X4 N930 (Champlain) | 2000 | 2048 | 3600 | 4 | 35 | 45 | 2901 |
31 | Intel Core i5 2415M (Sandy Bridge) | 2300-2900 | 512 + 3072 | 0 | 2/4 | 35 | 32 | 2887 |
32 | Intel Core i5 480M (Arrandale) | 2666-2933 | 512 + 3072 | 2400 | 2/4 | 35 | 32 | 2880 |
33 | Intel Core i5 540M (Arrandale) | 2530-3066 | 512 + 3072 | 2500 | 2/4 | 35 | 32 | 2863 |
34 | Intel Core 2 Extreme X9100 (Penryn) | 3060 | 6144 | 1066 | 2 | 44 | 45 | 2832 |
35 | Intel Core i3 390M (Arrandale) | 2660 | 512 + 3072 | 0 | 2 | 35 | 32 | 2811 |
36 | Intel Core 2 Duo T9900 (Penryn) | 3060 | 6144 | 1066 | 2 | 35 | 45 | 2787 |
37 | Intel Core i5 520M (Arrandale) | 2400-2933 | 512 + 3072 | 2500 | 2/4 | 35 | 32 | 2785 |
38 | Intel Core i5 450M (Arrandale) | 2400 - 2660 | 512 + 3072 | 2500 | 2/4 | 35 | 32 | 2773 |
39 | Intel Core i3 380M (Arrandale) | 2533 | 512 + 3072 | 2500 | 2/4 | 35 | 32 | 2753 |
40 | AMD Phenom II X2 X640 BE (Champlain) | 3200 | 2048 | 3600 | 2/2 | 45 | 45 | 2684 |
41 | Intel Core 2 Duo T9800 (Penryn) | 2920 | 6134 | 1066 | 2 | 35 | 45 | 2626 |
42 | AMD Phenom II X3 N850 (Champlain) | 2200 | 1536 | 3600 | 3 | 35 | 45 | 2584 |
43 | Intel Core i3 370M (Arrandale) | 2400 | 512 + 3072 | 2500 | 2/4 | 35 | 32 | 2577 |
44 | Intel Core i5 430M (Arrandale) | 2260 | 512 + 3072 | 2500 | 2/4 | 35 | 32 | 2561 |
45 | Intel Core 2 Duo P9700 (Penryn) | 2800 | 6144 | 1066 | 2 | 28 | 45 | 2552 |
46 | Intel Core 2 Extreme X9000 (Penryn) | 2800 | 6144 | 800 | 2 | 44 | 45 | 2550 |
47 | Intel Core i7 2657M (Sandy Bridge) | 1600-2700 | 4096 | 0 | 2/4 | 17 | 32 | 2546 |
48 | Intel Core i7 640LM (Arrandale) | 2130-2933 | 512 + 4096 | 2500 | 2/4 | 25 | 32 | 2539 |
49 | Intel Core 2 Duo T9600 (Penryn) | 2800 | 6134 | 1066 | 2 | 35 | 45 | 2524 |
50 | Intel Core i3 2310M (Sandy Bridge) | 2100 | 512 + 3072 | 0 | 2/4 | 35 | 32 | 2518 |
51 | AMD Phenom II X3 N830 (Champlain) | 2100 | 1536 | 3600 | 3 | 35 | 45 | 2425 |
52 | Intel Core 2 Extreme X7900 (Merom) | 2800 | 4096 | 800 | 2 | 44 | 65 | 2412 |
53 | AMD A6-3410MX (Llano) | 1600 ‑ 2300 | 4096 | 0 | 4/4 | 45 | 32 | 2394 |
54 | Intel Core 2 Duo T9550 (Penryn) | 2660 | 6144 | 1066 | 2 | 35 | 45 | 2388 |
55 | Intel Core 2 Duo P9600 (Penryn) | 2660 | 6134 | 1066 | 2 | 25 | 45 | 2375 |
56 | Intel Core i3 350M (Arrandale) | 2260 | 512 + 3072 | 2500 | 2/4 | 35 | 32 | 2371 |
57 | Intel Core i7 620LM (Arrandale) | 2000-2800 | 512 + 4096 | 2500 | 2/4 | 25 | 32 | 2358 |
58 | Intel Core 2 Duo P8800 (Penryn) | 2660 | 3072 | 1066 | 2 | 25 | 45 | 2355 |
59 | Intel Core 2 Duo T9500 (Penryn) | 2600 | 6144 | 800 | 2 | 35 | 45 | 2353 |
60 | Intel Core 2 Duo T9400 (Penryn) | 2530 | 6144 | 1066 | 2 | 35 | 45 | 2310 |
61 | AMD Phenom II X2 N620 (Champlain) | 2800 | 2048 | 3600 | 2 | 35 | 45 | 2288 |
62 | AMD A8-3500M (Llano) | 1500 ‑ 2400 | 4096 | 0 | 4/4 | 35 | 32 | 2263 |
63 | Intel Core 2 Duo T7800 (Merom) | 2600 | 4096 | 800 | 2 | 35 | 65 | 2258 |
64 | Intel Core 2 Duo T9300 (Penryn) | 2500 | 6144 | 800 | 2 | 35 | 45 | 2244 |
65 | Intel Core 2 Duo P8700 (Penryn) | 2530 | 3072 | 1066 | 2 | 25 | 45 | 2238 |
66 | Intel Core i3 330M (Arrandale) | 2130 | 512 + 3072 | 2500 | 2/4 | 35 | 32 | 2207 |
67 | Intel Core 2 Duo SP9600 (Penryn) | 2530 | 6144 | 1066 | 2 | 25 | 45 | 2189 |
68 | Intel Core 2 Duo P8600 (Penryn) | 2400 | 3072 | 1066 | 2 | 25 | 45 | 2152 |
69 | Intel Core 2 Duo T8300 (Penryn) | 2400 | 3072 | 800 | 2 | 35 | 45 | 2150 |
70 | AMD A6-3400M (Llano) | 1400 ‑ 2300 | 4096 | 0 | 4/4 | 35 | 32 | 2137 |
71 | AMD Turion II N530 (Champlain) | 2500 | 2048 | 3600 | 2 | 35 | 45 | 2128 |
72 | AMD Phenom II X4 P920 | 1600 | 2048 | 3600 | 4 | 25 | 45 | 2083 |
73 | Intel Core 2 Extreme X7800 (Merom XE) | 2600 | 4096 | 800 | 2 | 44 | 65 | 2079 |
74 | Intel Core 2 Duo T7700 (Merom) | 2400 | 4096 | 800 | 2 | 34 | 65 | 2067 |
75 | AMD Phenom II X3 P820 (Champlain) | 1800 | 1536 | 3600 | 3 | 25 | 45 | 2064 |
76 | Intel Core 2 Duo SP9400 (Penryn) | 2400 | 6134 | 1066 | 2 | 25 | 45 | 2059 |
77 | Intel Core 2 Duo P7570 (Penryn) | 2260 | 3072 | 1066 | 2 | 25 | 45 | 2050 |
78 | AMD Turion II P540 (Champlain) | 2400 | 2048 | 3600 | 2 | 25 | 45 | 2047 |
79 | Intel Core 2 Duo P8400 (Penryn) | 2260 | 3072 | 1066 | 2 | 25 | 45 | 2014 |
80 | Intel Core 2 Duo P7550 (Penryn) | 2260 | 3072 | 1066 | 2 | 25 | 45 | 2004 |
81 | Intel Core 2 Duo T7600 (Merom) | 2330 | 4096 | 667 | 2 | 34 | 65 | 1997 |
82 | Intel Core i5 560UM (Arrandale) | 1333-2130 | 512 + 3072 | 2500 | 2/4 | 18 | 32 | 1976 |
83 | Intel Core 2 Duo SP9300 (Penryn) | 2260 | 6144 | 1066 | 2 | 25 | 45 | 1974 |
84 | Intel Core 2 Duo T6600 (Penryn) | 2200 | 2048 | 800 | 2 | 35 | 45 | 1972 |
85 | Intel Pentium P6200 (Arrandale) | 2133 | 512 + 3072 | 2500 | 2 | 35 | 32 | 1951 |
86 | Intel Pentium Dual Core T4500 (Penryn) | 2300 | 1024 | 800 | 2 | 35 | 45 | 1920 |
87 | Intel Core 2 Duo P7450 (Penryn) | 2130 | 3072 | 1066 | 2 | 25 | 45 | 1919 |
88 | Intel Core 2 Duo T7500 (Merom) | 2200 | 4096 | 800 | 2 | 34 | 65 | 1911 |
89 | AMD Turion II Ultra M600 (Caspian) | 2400 | 2048 | 3600 | 2 | 35 | 45 | 1905 |
90 | Intel Pentium Dual Core T4400 (Penryn) | 2200 | 1024 | 800 | 2 | 35 | 45 | 1890 |
91 | Intel Core 2 Duo T6570 (Penryn) | 2100 | 2048 | 800 | 2 | 35 | 45 | 1883 |
92 | Intel Core Duo T2700 (Yonah) | 2330 | 2048 | 667 | 2 | 31 | 65 | 1860 |
93 | AMD Turion II P520 (Champlain) | 2300 | 2048 | 3600 | 2 | 25 | 45 | 1855 |
94 | Intel Core 2 Duo T6670 (Penryn) | 2200 | 2048 | 800 | 2 | 35 | 45 | 1850 |
95 | AMD Turion II M520 (Caspian) | 2300 | 1024 | 3600 | 2 | 35 | 45 | 1850 |
96 | Intel Core 2 Duo T8100 (Penryn) | 2100 | 3072 | 800 | 2 | 35 | 45 | 1840 |
97 | Intel Pentium P6100 (Arrandale) | 2000 | 512 + 3072 | 4800 | 2 | 35 | 32 | 1840 |
98 | Intel Core 2 Duo T5900 (Merom) | 2200 | 2048 | 800 | 2 | 35 | 65 | 1838 |
99 | Intel Core 2 Duo T7400 (Merom) | 2160 | 4096 | 667 | 2 | 34 | 65 | 1817 |
100 | Intel Celeron M P4600 (Arrandale) | 2000 | 512 + 2048 | 2500 | 2 | 35 | 32 | 1804 |
101 | Intel Pentium Dual Core T4300 (Penryn) | 2100 | 1024 | 800 | 2 | 35 | 45 | 1798 |
102 | Intel Pentium Dual Core T3400 (Merom) | 2160 | 1024 | 667 | 2 | 0 | 65 | 1779 |
103 | AMD Turion II M500 (Caspian) | 2200 | 1024 | 3600 | 2 | 35 | 45 | 1772 |
104 | Intel Core 2 Duo T6500 (Penryn) | 2100 | 2048 | 800 | 2 | 35 | 45 | 1768 |
105 | Intel Core 2 Duo T5850 (Merom) | 2100 | 2048 | 667 | 2 | 34 | 65 | 1768 |
106 | Intel Core 2 Duo T6400 (Penryn) | 2000 | 2048 | 800 | 2 | 35 | 45 | 1764 |
107 | Intel Core Duo T2600 (Yonah) | 2160 | 2048 | 667 | 2 | 31 | 65 | 1760 |
108 | Intel Celeron Dual-Core T3500 (Penryn) | 2100 | 1024 | 800 | 2 | 35 | 45 | 1760 |
109 | AMD Athlon II P340 (Champlain) | 2200 | 1024 | 3200 | 2 | 25 | 45 | 1741 |
110 | Intel Core 2 Duo T5750 (Merom) | 2000 | 2048 | 667 | 2 | 34 | 65 | 1732 |
111 | Intel Core 2 Duo T7200 (Merom) | 2000 | 4096 | 667 | 2 | 34 | 65 | 1720 |
112 | Intel Core 2 Duo T7300 (Merom) | 2000 | 4096 | 800 | 2 | 34 | 65 | 1715 |
113 | Intel Core 2 Duo P7370 (Penryn) | 2000 | 3072 | 1066 | 2 | 25 | 65 | 1712 |
114 | Intel Core i5 2537M (Sandy Bridge) | 1400-2300 | 512 + 3072 | 0 | 2/4 | 17 | 32 | 1696 |
115 | Intel Core 2 Duo P7350 (Penryn) | 2000 | 3072 | 1066 | 2 | 25 | 45 | 1688 |
116 | Intel Core 2 Duo P9500 (Penryn) | 2530 | 6134 | 1066 | 2 | 25 | 45 | 1687 |
117 | Intel Celeron Dual-Core T3100 (Penryn) | 1900 | 1024 | 800 | 2 | 35 | 45 | 1687 |
118 | Intel Core 2 Duo T7250 (Merom) | 2000 | 2048 | 800 | 2 | 35 | 65 | 1678 |
119 | AMD Athlon II P320 (Champlain) | 2100 | 1024 | 3200 | 2 | 25 | 45 | 1670 |
120 | AMD Athlon II M320 (Caspian) | 2100 | 1024 | 3200 | 2 | 35 | 45 | 1668 |
121 | Intel Pentium Dual Core T4200 (Merom) | 2100 | 1024 | 800 | 2 | 35 | 65 | 1660 |
122 | Intel Core i5 470UM (Arrandale) | 1333-1867 | 512 + 3072 | 2500 | 2/4 | 18 | 32 | 1644 |
123 | Intel Core 2 Duo T5800 (Merom) | 2000 | 2048 | 800 | 2 | 35 | 65 | 1640 |
124 | Intel Pentium P6000 (Arrandale) | 1860 | 512 + 3072 | 4800 | 2 | 35 | 32 | 1635 |
125 | AMD Turion X2 Ultra ZM-86 (Puma) | 2400 | 2048 | 3600 | 2 | 35 | 65 | 1618 |
126 | Intel Core Duo T2500 (Yonah) | 2000 | 2048 | 667 | 2 | 31 | 65 | 1618 |
127 | VIA Nano QuadCore L4700 (CNQ) | 4096 | 1333 | 4/4 | 28 | 40 | 1615 | |
128 | AMD Turion X2 Ultra ZM-84 (Puma) | 2300 | 2048 | 3600 | 2 | 35 | 65 | 1610 |
129 | Intel Core 2 Duo T5870 (Merom) | 2000 | 2048 | 800 | 2 | 34 | 65 | 1606 |
130 | Intel Celeron Dual-Core T3000 (Penryn-1M) | 1800 | 1024 | 800 | 2 | 35 | 45 | 1593 |
131 | Intel Core Duo T2450 (Yonah) | 2000 | 2048 | 533 | 2 | 31 | 65 | 1568 |
132 | AMD A4-3300M ( Llano) | 1900 ‑ 2500 | 2048 | 0 | 2/2 | 35 | 32 | 1565 |
133 | AMD Turion X2 RM-74 (Lion) | 2200 | 1024 | 3600 | 2 | 35 | 65 | 1561 |
134 | Intel Core 2 Duo T5600 (Merom) | 1830 | 2048 | 667 | 2 | 34 | 65 | 1560 |
135 | AMD Athlon II M300 (Caspian) | 2000 | 1024 | 3200 | 2 | 35 | 45 | 1552 |
136 | Intel Pentium Dual Core T2410 (Merom) | 2000 | 1024 | 533 | 2 | 35 | 65 | 1551 |
137 | AMD Turion X2 RM-76 (Griffin) | 2300 | 1024 | 3600 | 2 | 35 | 65 | 1544 |
138 | AMD Turion X2 Ultra ZM-82 (Puma) | 2200 | 2048 | 3600 | 2 | 35 | 65 | 1536 |
139 | AMD Turion X2 RM-72 (Puma) | 2100 | 1024 | 3600 | 2 | 35 | 65 | 1534 |
140 | AMD Athlon X2 QL-66 (Lion) | 2200 | 1024 | 3600 | 2 | 35 | 65 | 1520 |
141 | AMD Turion 64 X2 TL-64 (Trinidad) | 2200 | 1024 | 800 | 2 | 35 | 65 | 1508 |
142 | AMD Turion X2 Ultra ZM-80 (Puma) | 2100 | 2048 | 3600 | 2 | 32 | 65 | 1503 |
143 | Intel Core 2 Duo T7100 (Merom) | 1800 | 2048 | 800 | 2 | 34 | 65 | 1500 |
144 | Intel Core 2 Duo T5670 (Merom-2M) | 1800 | 2048 | 800 | 2 | 35 | 65 | 1500 |
145 | AMD Athlon X2 QL-65 (Lion) | 2100 | 1024 | 4000 | 2 | 35 | 65 | 1489 |
146 | Intel Core Duo T2400 (Yonah) | 1830 | 2048 | 667 | 2 | 31 | 65 | 1488 |
147 | Intel Core 2 Duo T5550 (Merom) | 1830 | 2048 | 667 | 2 | 34 | 65 | 1484 |
148 | AMD Turion 64 X2 TL-62 (Tyler) | 2100 | 1024 | 800 | 2 | 35 | 65 | 1475 |
149 | AMD Athlon X2 QL-64 (Puma) | 2100 | 1024 | 3600 | 2 | 35 | 65 | 1471 |
150 | Intel Pentium Dual Core T2390 (Merom) | 1860 | 1024 | 533 | 2 | 35 | 65 | 1470 |
151 | Intel Core i3 380UM (Arrandale) | 1333 | 512 + 3072 | 2500 | 2/4 | 18 | 32 | 1463 |
152 | Intel Celeron Dual-Core T1700 (Merom) | 1830 | 1024 | 667 | 2 | 35 | 65 | 1456 |
153 | AMD Turion 64 X2 TL-58 (Tyler) | 1900 | 1024 | 800 | 2 | 31 | 65 | 1446 |
154 | Intel Core i5 520UM (Arrandale) | 1060-1866 | 512 + 3072 | 2500 | 2/4 | 18 | 32 | 1429 |
155 | Intel Pentium Dual Core T2370 (Merom) | 1730 | 1024 | 533 | 2 | 35 | 65 | 1422 |
156 | AMD Turion X2 RM-70 (Puma) | 2000 | 1024 | 3600 | 2 | 31 | 65 | 1412 |
157 | Intel Pentium D 820 (Smithfield) | 2800 | 2048 | 800 | 2 | 95 | 90 | 1412 |
158 | Intel Core Duo T2250 (Yonah) | 1700 | 2048 | 533 | 2 | 31 | 65 | 1405 |
159 | Intel Celeron Dual-Core T1500 (Merom-2M) | 1866 | 512 | 533 | 2 | 35 | 65 | 1400 |
160 | AMD Turion 64 X2 TL-60 (Trinidad/Tyler) | 2000 | 1024 | 800 | 2 | 35 | 90/65 | 1397 |
161 | Intel Core 2 Duo T5500 (Merom) | 1660 | 2048 | 667 | 2 | 34 | 65 | 1387 |
162 | Intel Core 2 Duo T5450 (Merom-2048) | 1660 | 2048 | 667 | 2 | 34 | 65 | 1381 |
163 | Intel Core Duo T2300 (Yonah) | 1660 | 2048 | 667 | 2 | 31 | 65 | 1380 |
164 | Intel Core 2 Duo T5470 (Merom-2048) | 1600 | 2048 | 800 | 2 | 35 | 65 | 1365 |
165 | AMD Athlon X2 QL-60 (Puma) | 1900 | 1024 | 3600 | 2 | 35 | 65 | 1352 |
166 | Intel Celeron Dual-Core T1600 (Merom) | 1660 | 1024 | 667 | 2 | 35 | 65 | 1350 |
167 | AMD Turion 64 X2 TL-56 (Trinidad / Tyler) | 1800 | 1024 | 800 | 2 | 33 | 90/65 | 1340 |
168 | AMD Athlon 64 X2 TK-55 (Taylor / Hawk-256) | 1800 | 512 | 667 | 2 | 31 | 65/90 | 1316 |
169 | Intel Core i3 330UM (Arrandale) | 1200 | 512 + 3072 | 2500 | 2/4 | 18 | 32 | 1310 |
170 | Intel Core 2 Duo SL9400 (Penryn) | 1860 | 6144 | 1066 | 2 | 17 | 45 | 1300 |
171 | Intel Core 2 Duo T5250 (Merom-2048) | 1500 | 2048 | 667 | 2 | 34 | 65 | 1298 |
172 | Intel Pentium Dual Core T2330 (Merom) | 1600 | 1024 | 533 | 2 | 35 | 65 | 1297 |
173 | AMD Turion 64 X2 TL-66 (Brisbane) | 2300 | 1024 | 800 | 2 | 35 | 65 | 1266 |
174 | AMD Turion II Neo K625 | 1500 | 1024 | 3200 | 2 | 15 | 45 | 1224 |
175 | Intel Core 2 Duo SU9400 (Penryn) | 1400 | 3072 | 800 | 2 | 10 | 45 | 1196 |
176 | AMD Turion 64 X2 TL-52 (Trinidad) | 1600 | 1024 | 800 | 2 | 31 | 90 | 1190 |
177 | AMD Turion 64 X2 TL-50 (Taylor) | 1600 | 512 | 800 | 1 | 31 | 90 | 1172 |
178 | Intel Pentium Dual Core T2310 (Merom) | 1460 | 1024 | 533 | 2 | 35 | 65 | 1168 |
179 | AMD Turion Neo X2 L625 | 1600 | 1024 | 0 | 2 | 18 | 65 | 1167 |
180 | Intel Core 2 Duo SU7300 (Penryn) | 1300 | 3072 | 800 | 2 | 10 | 45 | 1167 |
181 | Intel Pentium Dual Core SU4100 (Penryn) | 1300 | 2048 | 800 | 2 | 10 | 45 | 1158 |
182 | AMD Athlon Neo X2 L335 | 1600 | 512 | 0 | 2 | 18 | 65 | 1155 |
183 | Intel Pentium U5400 (Arrandale) | 1200 | 512 + 3072 | 0 | 2 | 18 | 32 | 1126 |
184 | Intel Core 2 Duo U7700 (Merom-2048) | 1330 | 2048 | 533 | 2 | 10 | 65 | 1047 |
185 | AMD Athlon II Neo K325 | 1300 | 1024 | 2000 | 2 | 12 | 45 | 1038 |
186 | Intel Core 2 Duo SU9300 (Penryn) | 1200 | 3072 | 800 | 2 | 10 | 45 | 1028 |
187 | AMD E-350 (Zacate) | 1600 | 1024 | 0 | 2/2 | 18 | 40 | 1018 |
188 | Intel Core 2 Duo U7600 (Merom-2048) | 1200 | 2048 | 533 | 2 | 10 | 65 | 1008 |
189 | Intel Celeron Dual-Core SU2300 (Penryn) | 1200 | 1024 | 800 | 2 | 10 | 45 | 1000 |
190 | Intel Celeron M 900 (Penryn) | 2200 | 1024 | 800 | 1 | 35 | 45 | 1000 |
191 | Intel Core 2 Duo L7100 (Merom) | 1200 | 4096 | 800 | 2 | 17 | 65 | 995 |
192 | Intel Celeron M U3400 (Arrandale) | 1060 | 512 + 2048 | 2500 | 2 | 18 | 32 | 988 |
193 | Intel Core 2 Duo SP7500 (Merom) | 1600 | 4096 | 800 | 2 | 20 | 65 | 982 |
194 | Intel Celeron M 440 (Yonah) | 1860 | 1024 | 533 | 1 | 27 | 65 | 980 |
195 | AMD Turion 64 ML-44 (Lancaster) | 2400 | 1024 | 800 | 1 | 35 | 90 | 940 |
196 | Intel Pentium M 780 (Dothan) | 2260 | 2048 | 533 | 1 | 27 | 90 | 933 |
197 | Intel Core Duo U2500 (Yonah) | 1200 | 2048 | 533 | 2 | 9 | 65 | 922 |
198 | Intel Atom D525 (Pinetrail) | 1800 | 1024 | 0 | 2/4 | 18 | 45 | 891 |
199 | Intel Celeron M 575 | 2000 | 1024 | 667 | 1 | 31 | 65 | 879 |
200 | Intel Celeron M 550 (Merom) | 2000 | 1024 | 533 | 1 | 30 | 65 | 877 |
201 | Intel Core 2 Duo U7500 (Merom-2048) | 1060 | 2048 | 533 | 2 | 10 | 65 | 875 |
202 | Intel Pentium M 765 (Dothan) | 2100 | 2048 | 400 | 1 | 21 | 90 | 864 |
203 | AMD Athlon X2 L310 (Conesus) | 1200 | 1024 | 800 | 2 | 13 | 65 | 861 |
204 | AMD Turion 64 ML-40 (Lancaster) | 2200 | 1024 | 800 | 1 | 35 | 90 | 838 |
205 | Intel Pentium M 760 (Dothan) | 2000 | 2048 | 533 | 1 | 27 | 90 | 830 |
206 | Intel Atom 330 (Diamondville) | 1600 | 1024 | 533 | 2/4 | 8 | 45 | 825 |
207 | Intel Pentium Dual Core T2060 (Yonah) | 1600 | 1024 | 533 | 2 | 31 | 65 | 815 |
208 | AMD Turion 64 MT-40 (Lancaster) | 2200 | 1024 | 800 | 1 | 25 | 90 | 814 |
209 | Intel Pentium M 750 (Dothan) | 1860 | 2048 | 533 | 1 | 27 | 90 | 807 |
210 | AMD Turion 64 ML-37 (Lancaster) | 2000 | 1024 | 800 | 1 | 35 | 90 | 805 |
211 | Intel Celeron M 540 (Merom) | 1860 | 1024 | 533 | 1 | 30 | 65 | 803 |
212 | AMD Turion 64 MT-37 (Lancaster) | 2000 | 1024 | 800 | 1 | 25 | 90 | 779 |
213 | Intel Pentium M 770 (Dothan) | 2130 | 2048 | 533 | 1 | 27 | 90 | 740 |
214 | Intel Celeron M 530 (Merom) | 1730 | 1024 | 533 | 1 | 30 | 65 | 739 |
215 | Intel Pentium M 740 (Dothan) | 1730 | 2048 | 533 | 1 | 27 | 90 | 737 |
216 | AMD Athlon II Neo K125 (Nile) | 1700 | 1024 | 2000 | 1 | 12 | 45 | 733 |
217 | AMD Mobile Sempron 3500+ (Keene) | 1800 | 512 | 800 | 1 | 25 | 90 | 704 |
218 | Intel Pentium M 735 (Dothan) | 1700 | 2048 | 400 | 1 | 21 | 90 | 698 |
219 | Intel Pentium M 725 (Dothan) | 1600 | 2048 | 400 | 1 | 21 | 90 | 684 |
220 | AMD Turion 64 MT-32 (Lancaster) | 1790 | 512 | 800 | 1 | 25 | 90 | 679 |
221 | Intel Pentium M 730 (Dothan) | 1600 | 2048 | 533 | 1 | 27 | 90 | 663 |
222 | Intel Core 2 Solo SU3500 (Penryn) | 1400 | 3072 | 800 | 1 | 5 | 45 | 649 |
223 | Intel Pentium 4-M P4-M 1,7 (Northwood) | 1700 | 512 | 400 | 1 | 30 | 130 | 620 |
224 | AMD Turion 64 ML-30 (Lancaster) | 1600 | 1024 | 800 | 1 | 35 | 90 | 617 |
225 | AMD Athlon 64 TF-20 (Sherman) | 1600 | 512 | 667 | 1 | 25 | 65 | 612 |
226 | AMD Athlon Neo MV-40 (Huron) | 1600 | 512 | 1600 | 1 | 15 | 65 | 601 |
227 | VIA Nano L2100 (Isaiah) | 1800 | 1024 | 400 | 1 | 25 | 65 | 585 |
228 | Intel Pentium SU2700 (Penryn) | 1300 | 2048 | 800 | 1 | 10 | 45 | 584 |
229 | Intel Celeron M 743 (Penryn) | 1300 | 1024 | 800 | 1 | 10 | 45 | 582 |
230 | AMD Turion 64 ML-28 (Lancaster) | 1600 | 512 | 800 | 1 | 35 | 90 | 566 |
231 | Intel Core 2 Solo SU3300 (Penryn) | 1200 | 3072 | 800 | 1 | 5 | 45 | 564 |
232 | Intel Celeron M 723 | 1200 | 1024 | 800 | 1 | 5 | 45 | 555 |
233 | Intel Core Solo U1500 (Yonah) | 1330 | 2048 | 533 | 1 | 5 | 65 | 545 |
234 | Intel Atom N470 (Pineview) | 1830 | 512 | 533 | 1/2 | 6 | 45 | 535 |
235 | Intel Atom N280 (DiamondVille) | 1660 | 512 | 667 | 1/2 | 2 | 45 | 502 |
236 | Intel Atom N450 (Pinetrail) | 1660 | 512 | 533 | 1/2 | 5 | 45 | 495 |
237 | Intel Atom N270 (DiamondVille) | 1600 | 512 | 533 | 1 | 2 | 45 | 479 |
